Magnetic Product Description:
This rare earth male threaded pot magnet has a diameter of 60mm, a total height of 30mm and a magnet housing thickness of 15mm. It has a M8 thread with an external boss of 15mm. This male threaded magnet has a pull force of 113kg and a weight of 254 grams. It is identified by the AMF magnet part number AMFYPC60.
Uses for our Rare Earth male thread pot magnets:
This strong Neodymium Holding Pot Magnet is one of the strongest pot magnets in our product range. It has a mild steel housing which protects the inner magnet from damage such as cracking and chipping. These male threaded pot magnets are suitable for attachment using a washer and nut and are a simple solution for magnetically adhering heavy items to ferrous surfaces. These heavy duty pot magnets can be incorporated into tailor made mechanical operations using a female threaded receptacle. This product is incredibly versatile and their robust construction gives them a reliable and permanent holding capacity that matches the strength of the magnet itself.
| Product Code | DØ (mm) | M (mm) | H (mm) | h (mm) | Thread Pitch (mm) | Holding force (kg) | Weight (g) |
| AMFYPC10 | 10 | 3 | 12 | 5 | 0.5 | 2.2 | 3.5 |
| AMFYPC12 | 12 | 3 | 13 | 5 | 0.5 | 3.2 | 5 |
| AMFYPC16 | 16 | 4 | 13 | 5 | 0.7 | 5.5 | 7.5 |
| AMFYPC20 | 20 | 4 | 15 | 7 | 0.7 | 9 | 16 |
| AMFYPC25 | 25 | 5 | 17 | 8 | 0.8 | 22 | 30 |
| AMFYPC32 | 32 | 6 | 18 | 8 | 1 | 34 | 45 |
| AMFYPC36 | 36 | 6 | 18 | 8 | 1 | 41 | 57 |
| AMFYPC42 | 42 | 6 | 20 | 9 | 1 | 68 | 84 |
| AMFYPC42/8 | 42 | 8 | 20 | 9 | 1.25 | 68 | 84 |
| AMFYPC48 | 48 | 8 | 24 | 11.5 | 1.25 | 81 | 130 |
| AMFYPC60 | 60 | 8 | 30 | 15 | 1.25 | 113 | 254 |
| AMFYPC75 | 75 | 10 | 34 | 15 | 1.50 | 164 | 550 |





Reviews
There are no reviews yet.