Magnetic Product Description:
This rare earth male threaded pot magnet has a diameter of 75mm, a total height of 34mm and a magnet housing thickness of 15mm. It has an M10 thread with an external boss of 19mm. This male threaded magnet has a pull force of 164kg and a weight of 550 grams. It is identified by the AMF Magnetics part number AMFYPC75.
Uses for our Rare Earth male thread pot magnets:
These male threaded Neodymium holding pot magnets are the largest and strongest in our range. Their huge 164kg holding capacity is not for the faint hearted and should be handled with care. They are ideal for industrial applications where a large pull-force or holding strength is suitable. The magnet is housed in a mild steel cap protecting the magnet from damage such as chipping or cracking during use. This steel case also acts to enhance the magnetic power as the magnetic field curves around the inside of the steel cup and both poles are projected through the working face of the magnet. Due to this protective steel cover, Pot Magnets are essentially a single sided magnet.
| Product Code | DØ (mm) | M (mm) | H (mm) | h (mm) | Thread Pitch (mm) | Holding force (kg) | Weight (g) |
| AMFYPC10 | 10 | 3 | 12 | 5 | 0.5 | 2.2 | 3.5 |
| AMFYPC12 | 12 | 3 | 13 | 5 | 0.5 | 3.2 | 5 |
| AMFYPC16 | 16 | 4 | 13 | 5 | 0.7 | 5.5 | 7.5 |
| AMFYPC20 | 20 | 4 | 15 | 7 | 0.7 | 9 | 16 |
| AMFYPC25 | 25 | 5 | 17 | 8 | 0.8 | 22 | 30 |
| AMFYPC32 | 32 | 6 | 18 | 8 | 1 | 34 | 45 |
| AMFYPC36 | 36 | 6 | 18 | 8 | 1 | 41 | 57 |
| AMFYPC42 | 42 | 6 | 20 | 9 | 1 | 68 | 84 |
| AMFYPC42/8 | 42 | 8 | 20 | 9 | 1.25 | 68 | 84 |
| AMFYPC48 | 48 | 8 | 24 | 11.5 | 1.25 | 81 | 130 |
| AMFYPC60 | 60 | 8 | 30 | 15 | 1.25 | 113 | 254 |
| AMFYPC75 | 75 | 10 | 34 | 15 | 1.50 | 164 | 550 |





Reviews
There are no reviews yet.